RESULTADOS DEL TORNEO SEMANAL – 1° febrero
| Final Results/Payouts | |
| Buy In: | USD 300 |
| Game: | NLH HOLD EM |
| Date: | 1/2/2024 |
| Players | 51 |
| Prize Pool | 13.770 USD |
| Last Name | First Name | PRIZE (USD) | |
| 1 | Sanchez | Agustin | USD 5.090 |
| 2 | Celume | Martin | USD 3.030 |
| 3 | Bonilla | Eduardo | USD 1.860 |
| 4 | Techera | Enrique | USD 1.310 |
| 5 | Martinez | Maria | USD 1.035 |
| 6 | Cabrera | Dillanie | USD 825 |
| 7 | Perez | Eduardo | USD 620 |
